Inventory from Honda Marine
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC; 2 Cylinders, 4 Valves |
Stock # | 22-1613961 |
Weight | 103 lb. (46.5 kg) |
Bore x Stroke | 2.32 x 2.52 in. (59 mm x 64 mm) |
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC; 2 Cylinders / 4 Valves |
Stock # | 22-1819243 |
Weight | 93 lb. (42 kg) |
Bore x Stroke | 58 mm x 42 mm (2.28 x 1.65 in.) |
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 4-Stroke, OHV; 1 Cylinder / 2 Valves |
Stock # | 22-1072862 |
Weight | 30 lb. (13.6 kg), propeller mounted |
Bore x Stroke | 1.77 x 1.42 in. (45 mm x 36 mm) |
BF2.3 S Type - Honda Marine
$1,339.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Stock # | 24-1083611 |
Weight | 29.5 lb. (13 kg) |
BF2.3 S Type - Honda Marine
$1,339.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Stock # | 24-1083623 |
Weight | 29.5 lb. (13 kg) |
BF5 L Type - Honda Marine
$2,199.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Stock # | 24-1022936 |
Weight | 60.6 lb. (27.5 kg) |
BF9.9 DK3SHS - Honda Marine
On Sale
$3,674.00
You Save $150.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | In-Line |
Stock # | 24-1822998 |
Bore x Stroke | Bore: 2.3 in. (58 mm); Stroke: 1.7 in. (42 mm) |